Botanical Name | Centella Asiatica |
Used part | Whole herb |
Appearance | Brownish-yellow to white fine powder |
Active Ingredient | 10%-90% |
Test Method | HPLC |
Minimum Order Quantity | 1kg |
Certificates | Kosher, Halal, HACCP, SGS |
Centella Asiatica Extract Powder
Description
Centella asiatica extract powder contains a variety of triterpene components, among which the main active components are asiatic acid and asiaticoside, which belong to the triterpene saponins, all derived from the dry whole plant of the Umbelliferae plant Centella asiatica.
Centella asiatica extract has scar repair, anti-inflammatory and anti-allergic skin care effects.
Certificate of Analysis
Product Name | Centella Asiatica Extract Powder | Botanical Source | Centella asiatica(L.)Urban |
Batch Number | JY-CA221005 | Batch Quantity | 300 kgs |
Manufacture Date | 2022.10.05 | Inspection Date | 2022.10.09 |
Part Used: | Whole Herb | Expiry Date | 2024.10.08 |
ITEMS | SPECIFICATION | TEST RESULTS | |
Color | Off-white | Conform | |
Odour | Characteristic | Conform | |
Appearance | Fine powder | Conform | |
Analytical Quality | |||
Assay(On Dry basis) | ≥90.0% | 91.23% | |
Sieve Analysis | 95% thru 80 mesh | Conform | |
Loss on Drying | ≤1.0 % | 0.32% | |
Residue on ignition | ≤1.0 % | 0.15% | |
Heavy Metals | |||
Lead (Pb) | ≤3.0ppm | Conform | |
Arsenic (As) | ≤2.0 ppm | Conform | |
Cadmium (Cd) | ≤1.0 ppm | Conform | |
Mercury (Hg) | ≤0.1 ppm | Conform | |
Microbiological | |||
Total Plate Count | ≤1,000 cfu/g | Conform | |
Yeast & Mold | ≤100 cfu/g | Conform | |
E.Coli. | Negative | Conform | |
Salmonella | Negative | Conform | |
Packing & Storage | Packed in paper-drums with plastic-bag(s) inside. | ||
N.W: 25kgs | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 24 months under the conditions above and in its original packaging. |
Application
Used into Pharmaceutical, Cosmetic, Healthcare Supplement etc.
What certificates do you have?
ISO9001, ISO22000, KOSHER, HALAL, HACCP, FDA, SC etc.
What kind of payment do you support?
T/T, Paypal, Western Union, L/C.
What's your shipping methods and delivery time?
a. Shipping Methods: DHL/ Fedex / Air Shipping/Sea Shipping.
b. Shipping Time: 4-8 days by air or 20-30 days by sea.
How to guarantee the after-sales?
If any problem happens after sales either quality or quantity, we will try to solve it instantly and we even have recall system if necessary.
How to control quality and quality assurance?
A. High grade clean workshops.
B. Inspection center equipped with instruments of HPLC, GC,UV etc, QC testing of each batch.
C. In-house testing and cooperating with third-party test agencies like Eurofins, SGS, Veritas for testing heavy metals, pesticide residues, allergen, PAH, ETO etc.
Tel.: +86 173 0089 7248
WhatsApp: +86 173 0089 7248
E-mail:info@jiuybiotech.com
Add.: No.88 Dianchang Road, Shijing Town, Hu Yi District, Xi'an, China
Copyright © Shaanxi Jiuyuan Biotechnology Co., Ltd. All Rights Reserved | Sitemap