Appearance | Light yellow powder |
Active Ingredients | Apigenin |
Specification | 98% |
Sample | Free Sample |
Delivery Time | 5 days |
Apigenin Powder 98%
Description
Wholesale Apigenin Powder 98%
Apigenin is a polyphenol, and is one of the flavonoids found in many of the foods consumed by humans. Technically, it is a flavone with three OH groups on it. Many fruits and vegetables contain this compound. It is reported to be at especially high levels in celery, parsley, Chinese cabbage, and bell peppers. Fruits that contain this flavonoid include cherries, apples, and grapes. It is also found in wine and tea, including chamomile.
The Apigenin can be used in the healthcare supplement. also can be used in the cosmetic products.
Certificate of Analysis
Item | Specification | Result | Method |
Physical and Chemical Property | |||
Appearance | Light Yellow Powder | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤1g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.93g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content | Apigenin 98% | 98.32% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion | Sample Qualified. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. | ||
Retest Date | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage | Store in a cool, dry place away from Moisture, Light. |
What certificates do you have?
ISO9001, ISO22000, KOSHER, HALAL, HACCP, FDA, SC etc.
What kind of payment do you support?
T/T, Paypal, Western Union, L/C.
What's your shipping methods and delivery time?
a. Shipping Methods: DHL/ Fedex / Air Shipping/Sea Shipping.
b. Shipping Time: 4-8 days by air or 20-30 days by sea.
How to guarantee the after-sales?
If any problem happens after sales either quality or quantity, we will try to solve it instantly and we even have recall system if necessary.
How to control quality and quality assurance?
A. High grade clean workshops.
B. Inspection center equipped with instruments of HPLC, GC,UV etc, QC testing of each batch.
C. In-house testing and cooperating with third-party test agencies like Eurofins, SGS, Veritas for testing heavy metals, pesticide residues, allergen, PAH, ETO etc.
Tel.: +86 173 0089 7248
WhatsApp: +86 173 0089 7248
E-mail:info@jiuybiotech.com
Add.: No.88 Dianchang Road, Shijing Town, Hu Yi District, Xi'an, China
Copyright © Shaanxi Jiuyuan Biotechnology Co., Ltd. All Rights Reserved | Sitemap