Appearance | Gray White Powder | |||
Part | Leaf | |||
Certification | ISO9001, ISO22000, HACCP, HALAL, KOSHER etc. | |||
Test Method | HPLC | |||
Package | 1kg/aluminum foil bag, 25kg/drum or as your requirements | |||
OEM Service | OEM bag/bottle is available with private label |
Irish Sea Moss Powder
Description
Natural Bulk Irish Sea Moss Powder
Select the fresh high quality seaweed, washing, sterilized then pass hot air drying, crushing into powder, and sieving through 80 mesh. Gray white powder, fine and uniform particles, unique flavor of seaweed.
Irish Sea Moss Powder still have most part of nutritional substances ,Such as the vegetable protein, carotene, riboflavin, vitamin A, B vitamins, dietary fiber and other unsaturated fatty acids, iron, zinc, selenium, calcium.
COA
General Information | |||
Product Name: | Sea Moss Powder | Part Used: | Whole Part |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Fine Powder | Conforms | Visual |
Color | Off-White | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 450 mesh | Conforms | Light Scattering Method |
Residue on Ignition | ≤8g/100g | 3.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.01g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Ingredients | 100% Sea Moss | Conforms | |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤300cfu/g | 50cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Application
1. Applied in the food field;
2. Applied in the health product field;
3. Applied in the cosmetics field.
What certificates do you have?
ISO9001, ISO22000, KOSHER, HALAL, HACCP, FDA, SC etc.
What kind of payment do you support?
T/T, Paypal, Western Union, L/C.
What's your shipping methods and delivery time?
a. Shipping Methods: DHL/ Fedex / Air Shipping/Sea Shipping.
b. Shipping Time: 4-8 days by air or 20-30 days by sea.
How to guarantee the after-sales?
If any problem happens after sales either quality or quantity, we will try to solve it instantly and we even have recall system if necessary.
How to control quality and quality assurance?
A. High grade clean workshops.
B. Inspection center equipped with instruments of HPLC, GC,UV etc, QC testing of each batch.
C. In-house testing and cooperating with third-party test agencies like Eurofins, SGS, Veritas for testing heavy metals, pesticide residues, allergen, PAH, ETO etc.
Tel.: +86 173 0089 7248
WhatsApp: +86 173 0089 7248
E-mail:info@jiuybiotech.com
Add.: No.88 Dianchang Road, Shijing Town, Hu Yi District, Xi'an, China
Copyright © Shaanxi Jiuyuan Biotechnology Co., Ltd. All Rights Reserved | Sitemap